Jtolar

all messages by user

11/14/2018
Topic:
Suggestion Box: UDF's

Jtolar
Jtolar
I am referring to a comma delimited text file, not a formatted excel file. I can't do any useful calculations or groupings or anything when it is formatted. Something Like


Series,Issue,Publisher,"Added Date",Condition,"Purchase Price","Cover Price","Current Value",Location,Edition,Barcode,Index
Abadazad,3,"CrossGen Comics","Nov 05, 2018",,,2.95,,"Box 8",,80015558452900311,58
"Action Comics, Vol. 1",574,"DC Comics","Nov 14, 2018","NM 9.4",,0.75,,"Box 6",,,377
"Action Comics, Vol. 1",629,"DC Comics","Nov 14, 2018","NM 9.4",,1.50,,"Box 7","Weekly Edition",,278
"Action Comics, Vol. 1",639,"DC Comics","Nov 14, 2018","NM 9.4",,1.50,,"Box 7","Weekly Edition",,266
"Action Comics, Vol. 1",684,"DC Comics","Nov 14, 2018","NM 9.4",,1.25,,"Box 6",,07099230410312,380
"Action Comics, Vol. 1",685A,"DC Comics","Nov 05, 2018",,,1.25,,"Box 8",,76194120001968511,43
"Action Comics, Vol. 1",687B,"DC Comics","Nov 14, 2018","NM 9.4",,1.95,,"Box 6","Collector's Edition",,379
"Action Comics, Vol. 1",688,"DC Comics","Nov 14, 2018","NM 9.4",,1.50,,"Box 6",,76194120001968811,378
"Action Comics, Vol. 1",693,"DC Comics","Nov 14, 2018","NM 9.4",,1.50,,"Box 6",,76194120001969311,386
"Action Comics, Vol. 1",701,"DC Comics","Nov 14, 2018","NM 9.4",,1.50,,"Box 6",,76194120001970111,382
"Action Comics, Vol. 1",710,"DC Comics","Nov 14, 2018","NM 9.4",,1.95,,"Box 6",,76194120001971011,381
"Action Comics, Vol. 2",5A,"DC Comics","Nov 14, 2018","NM 9.4",,3.99,,"Box 6",,76194130637700511,361
"Action Comics, Vol. 2",6A,"DC Comics","Nov 14, 2018","NM 9.4",,3.99,,"Box 6",,76194130637700611,360
"Action Comics, Vol. 2",7A,"DC Comics","Nov 14, 2018","NM 9.4",,3.99,,"Box 6",,76194130637700711,359
"Action Comics, Vol. 2",9A,"DC Comics","Nov 14, 2018","NM 9.4",,3.99,,"Box 6","Gene Ha Regular Cover",76194130637700911,358
"Action Comics, Vol. 2",10A,"DC Comics","Nov 05, 2018",,,3.99,,"Box 8",,76194130637701011,27
"The Adventures of Superman",453,"DC Comics","Nov 14, 2018","NM 9.4",,0.75,,"Box 6",,,394
"The Adventures of Superman",500A,"DC Comics","Nov 14, 2018","NM 9.4",,2.50,,"Box 6",,76194120003350011,395
"The Adventures of Superman",501B,"DC Comics","Nov 14, 2018","NM 9.4",,1.95,,"Box 6","Die-Cut Cover",,396
"The Adventures of Superman",503,"DC Comics","Nov 14, 2018","NM 9.4",,1.50,,"Box 6",,76194120003350311,397
"The Adventures of Superman",505A,"DC Comics","Nov 14, 2018","NM 9.4",,1.50,,"Box 6",,76194120003350511,398
"The Adventures of Superman",506,"DC Comics","Nov 14, 2018","NM 9.4",,1.50,,"Box 6",,76194120003350611,399
"The Adventures of Superman",509,"DC Comics","Nov 14, 2018","NM 9.4",,1.50,,"Box 6",,76194120003350911,400
"The Adventures of Superman",510,"DC Comics","Nov 14, 2018","NM 9.4",,1.50,,"Box 6",,76194120003351011,401
"The Adventures of Superman",511,"DC Comics","Nov 14, 2018","NM 9.4",,1.50,,"Box 6",,76194120003351111,402
"The Adventures of Superman",512,"DC Comics","Nov 14, 2018","NM 9.4",,1.50,,"Box 6",,76194120003351211,403
"The Adventures of Superman",514,"DC Comics","Nov 14, 2018","NM 9.4",,1.50,,"Box 6",,76194120003351411,404
"The Adventures of Superman",520,"DC Comics","Nov 14, 2018","NM 9.4",,1.50,,"Box 6",,76194120003352011,405
"The Adventures of Superman",530,"DC Comics","Nov 14, 2018","NM 9.4",,1.95,,"Box 6",,76194120003353011,406
"The Adventures of Superman",531,"DC Comics","Nov 14, 2018","NM 9.4",,1.95,,"Box 6",,76194120003353111,407
"The Adventures of Superman",536,"DC Comics","Nov 14, 2018","NM 9.4",,1.95,,"Box 6",,76194120003353611,408
"All Star Superman Special Edition",1SEARS,"DC Comics","Nov 14, 2018","NM 9.4",,,,"Box 6",,76194131774800111,363
edited by jtolar on 11/14/2018
11/14/2018
Topic:
Best Way to Post Bulk Lot / Whole Collection?

Jtolar
Jtolar
Whitsonke wrote:
expander wrote:
You can use the buy/sell button at the top of the page and post a classified ad. Depending on how many you have it may be quite a hassle to ship so you might want to post them on a local buy/sell app on your smart phone like letgo or buy sell trade on facebook. If you need any further help don't be afraid to check back here and ask! smile Welcome to the forums!


I'm trying to sell all my comics how do i get them sold fairly quick if I got about 100 and nothing to get excited about that I know of? I'm figuring about $1 to $2 each and just sell then as a lot be pretty fair ? Thanks for any suggested links or sites or apps that comics sell good on!



Fastest way is probably Facebook marketplace, or The Collectors Market place (a CPG group) on facebook. https://www.facebook.com/groups/1830640233863202/
11/14/2018
Topic:
New Pointers for Comics Price Guide

Jtolar
Jtolar
Another one that is missing. Newmen 1-21 was published as Image 22 & 23 was published as Maximum Press
11/30/2018
Topic:
Who is the oddest member of The Avengers?

Jtolar
Jtolar
Considering that pretty much anyone and everyone has been an Avenger that could be a pretty long and hotly debated list. I mean, my goodness, Deadpool was an Avenger. If you want to go odd that would be up there with Blade. I would think that if John Constantine (Hell Blazer) was Marvel he would be an Avenger at some point.
12/8/2018
Topic:
Issue facts

Jtolar
Jtolar
It's been broken for a while. It was reported a while back.
12/8/2018
Topic:
getting paid

Jtolar
Jtolar
I have had problems with Facebook Marketplace payments. I bought some books from the CPG - Collectors Market group and the seller had a very hard time getting the money. Finally since he could not get the money it was refunded to me and I paid him via paypal. I had already received the books so he was lucky I am an honest person. It was a $40 transaction. I had told him he didn't need to ship until he got payment but he did anyway.

Paypal is trustworthy. If you sell on marketplace via mail, wait fill you have the payment in your bank before shipping.
12/8/2018
Topic:
Fried Pie Variants - Great Sale

Jtolar
Jtolar
So it looks like certain Books-A-Million's are getting out of comic books sales. All the BAM stores here in town except one are selling ALL comics for $1.00 ($.90 with member card). This includes Fried Pie Variants.
What I was told by the manager while she was scanning 120 comics is that all BAM stores that do not have a comic buy back program are getting rid of it's inventory and will not get new stuff.
edited by jtolar on 12/8/2018
12/8/2018
Topic:
Bug in Sales

Jtolar
Jtolar
So, I want to start selling off duplicates I have. When I want to https://comicspriceguide.com/titles/rogue-gambit/1F/pksrkpr and click on my collection and click the sell button on the bottom issue it set both issues for sale. When I clicked on one to remove it for sale it is now saying I have no sales but the top one in my collection still says it is in sale mode.
12/8/2018
Topic:
Bug in Sales

Jtolar
Jtolar
I verified that what I said above it what happened as in CPG-SaleBug2.png. When I go to my active sales it shows I only have one for sale (see CPG-SaleBug3.png). Also on the active sales page, when you click the view button there is no way to close the div once it is open.