Spectacular Spider-Man #64 Values messed up Messages in this topic - RSS

Lochei
Lochei
Posts: 2

5/8/2018

Lochei
Lochei
Posts: 2
Spectacular Spider-Man #64 Values messed up. 9.6 $86 but a 9.4 is $90, how does this work?
there is a bunch of issues like this for this listing, haven't checked other issues






Condition
Raw Value Graded Value
10.0 (GEM MINT) $257 $771
9.9 (MINT) $161 $403
9.8 (NEAR MINT/MINT) $129 $258
9.6 (NEAR MINT+) $86 $172
9.4 (NEAR MINT) $90 $180
9.2 (NEAR MINT-) $70 $140
9.0 (VERY FINE/NEAR MINT) $77 $116
8.5 (VERY FINE+) $59 $89
8.0 (VERY FINE) $64 $64
7.5 (VERY FINE-) $48 $48
7.0 (FINE/VERY FINE) $51 $51
6.5 (FINE+) $37 $37
6.0 (FINE) $39 $39
5.5 (FINE-) $28 $28
5.0 (VERY GOOD/FINE) $31 $31
4.5 (VERY GOOD+) $21 $21
4.0 (VERY GOOD) $23 $23
3.5 (VERY GOOD-) $17 $17
3.0 (GOOD/VERY GOOD) $18 $18
2.5 (GOOD+) $13 $13
2.0 (GOOD) $13 $13
1.8 (GOOD-) $8.55 $8.55
1.5 (FAIR/GOOD) $7.70 $7.70
1.0 (FAIR) $5.35 $5.35
0.5 (POOR) $3.20 $3.20
0 link
Ronbatman
Ronbatman
Administrator
Posts: 2530

5/9/2018

Ronbatman
Ronbatman
Administrator
Posts: 2530
Lochei,
Thank you for bringing this issue to our attention. When I did research on this issue it has some weird things happening. 9.8 are going for close to $500 while 9.6 are around $200. That's a huge difference between books that are very similar. Anyway, it's fixed now to correctly reflect the market.
Ron
0 link